event burgee venue burgee

FAST HANDICAP LAKE

Christmas

2020

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR Pursuit Race Xmas 2 Xmas 3 Xmas 4 Xmas 5 NYD Pts.
1st   Solo 5794 Martin Hartley 1143   1 1 1 (2) 1 4
2nd Still Quality Time Solo 5907 Steve Ferrington 1143   2 2 2 4 (7) 10
3rd Deecisive Laser 7 01 Steve Jardine 1099   3 3 7 (8) 6 19
4th Tinamou G.P.14 14193 Trev Jenkins 1133   (14 DNC) 14 DNC 4 3 3 24
5th   Albacore 8187 Mike Hartley 1045   (14 DNC) 14 DNC 5 1 5 25
6th   Laser 5 (Radial) 206331 George Colquitt 1145   (14 DNC) 14 DNC 3 5 4 26
7th   Laser 7 209134 Simon Hall 1099   (14 DNC) 14 DNC 6 6 8 34
8th   D Zero 187 Liz Potter 1029   (14 DNC) 14 DNC 8 7 14 DNC 43
9th   Laser 7 158161 Jon Hayley 1099   (14 DNC) 14 DNC 14 DNC 14 DNC 2 44
10th   Int.420 53232   1105   (14 DNC) 14 DNC 14 DNC 14 DNC 9 51
11th   Int.420 54058   1105   (14 DNC) 14 DNC 14 DNC 14 DNC 10 52
12th   Laser 7 195194   1099   (14 DNC) 14 DNC 14 DNC 14 DNC 11 53
13th   Int.420 55402 Holly wright 1105   (14 DNC) 14 DNC 14 DNC 14 DNC 12 54

NYD - 1 Jan at 1200

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   Solo 5794 Martin Hartley 1143 53.12 0.46.33 0.00.00 1143 1
2   Laser 7 158161 Jon Hayley 1099 51.59 0.47.18 0.00.50 1116.86 2
3 Tinamou G.P.14 14193 Trev Jenkins 1133 54.16 0.47.54 0.01.32 1165.917 3
4   Laser 5 (Radial) 206331 George Colquitt 1145 54.53 0.47.56 0.01.35 1179.166 4
5   Albacore 8187 Mike Hartley 1045 50.28 0.48.18 0.01.50 1084.274 5
6 Deecisive Laser 7 01 Steve Jardine 1099 53.28 0.48.39 0.02.19 1148.729 6
7 Still Quality Time Solo 5907 Steve Ferrington 1143 55.52 0.48.53 0.02.40 1200.293 7
8   Laser 7 209134 Simon Hall 1099 54.14 0.49.21 0.03.05 1165.201 8
9   Int.420 53232   1105 56.13 0.50.52 0.04.47 1207.813 9
10   Int.420 54058   1105 56.39 0.51.16 0.05.13 1217.123 10
11   Laser 7 195194   1099 58.27 0.53.11 0.07.18 1255.796 11
12   Int.420 55402 Holly wright 1105 59.10 0.53.33 0.07.44 1271.194 12

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com